911 Production volumes
How many Porsche model 911 have been made?
The table below lists the numbers of 911 made for each of the years given; for some prodcution runs, Porsche has not published a bereakdown by model variant
| Year | Model | Volume |
| 1963 | 901 | 13 |
| 1964-67 | 911 | 10,723 |
| 1967-69 | 9115 | 5,056 |
| 1968-69 | 911T | 6,318 |
| 1968 | 911L | 11,610 |
| 1969 | 911E | 2,826 |
| 1970-71 | 9117 | 15,082 |
| 1970-71 | 911E | 4,927 |
| 1970-71 | 911S | 4,691 |
| 1972-73 | 911T | 16,933 |
| 1972-73 | 911E | 4,406 |
| 1972-73 | 911S | 5,094 |
| 1973 | 911 Carrera RS2.7 | 1,590 |
| 1974 | 911 Carrera RS3.0 | 109 |
| 1974-77 | 911 | 17,260 |
| 1974-77 | 911S | 17,124 |
| 1974-75 | 911 Carrera | 3,353 |
| 1974-77 | 911 Turbo | 3,227 |
| 1976-77 | 911 Carrera | 3,691 |
| 1978-89 | 911 Turbo | 17,425 |
| 1978-83 | 911SC | 57,972 |
| 1984-89 | 911 Carrera | 49,629 |
| 1984 | 911SC/RS | 20 |
| 1987-88 | 959 | 283 |
| 1989 | 911 (C3.2, turbo, 964 Carrera 4) | 16,488 |
| 1990 | 911�� | 17,768 |
| 1991 | 911 (non turbo) | 20,072 |
| 1991-92 | 911 Turbo | 3,808 |
| 1991 | 911 Carrera RS | 2,398 |
| 1992 | 911 | 12,415 |
| 1992 | 911 Turbo S | 80 |
| 1993 | 911 | 7,265 |
| From 1993 | 911 Turbo 3.6 | 75 |
| 1993 | 911 Jubilee Model | 600 |
| 1994 | 911 (964 & 993) | 12,128 |
| 1995 | 911 | 14,647 |
| 1996 | 911 | 21,602 |
| 1997 | 911 | 15,972 |
| 1998 | 911 (993 & 996) | 13,783 |
| 1999 | 911 | 28,040 |
| 2000 | 911 | 20,979 |
| 2001 | 911 | 27,275 |
| 2002 | 911 | 33,013 |
| 2003 | 911 | 29,547 |
| 2004 | 911 | 23,146 |
| 2005 | 911 (996 & 997) | 28,608 |
| 2006 | 911 | 36,504 |
Porsche production volumes for the 911 list the total production by year for this iconic vehicle


